2026 Comparison
EmailSignatures.au vs MySignature
Two popular email signature generators compared. One charges monthly, the other is one-time. Here's how they stack up.
Feature Comparison
| Feature | EmailSignatures.au | MySignature |
|---|---|---|
| Templates | 132 professionally designed | 35+ templates |
| Pricing Model | One-time: $29-$79 AUD | $4/month subscription |
| Annual Cost | $29-$79 total | $48/year ongoing |
| Free Plan | No free plan | Yes (limited) |
| Watermark | Never | Yes, on free plan |
| Live Preview | Yes | Yes |
| Logo Upload | All tiers | Pro only |
| Social Icons | 15+ platforms | 10+ platforms |
| Headshot | Professional & Executive | Yes (Pro) |
| Banner/CTA | Yes | Yes (Pro) |
| Outlook Desktop | Fully tested & verified | Generally compatible |
| Analytics Tracking | Not included | Click tracking (Pro) |
| Team Features | Volume discount | Dashboard (Business plan) |
| Australian-Owned | Yes | No (US-based) |
| Setup Time | Under 2 minutes | 3-5 minutes |
The Verdict
Choose EmailSignatures.au if:
- You want to avoid monthly subscription fees
- You need the widest template selection (132 vs 35+)
- Outlook desktop compatibility is critical for you
- You prefer one-time purchase simplicity
- You're based in Australia and want local support
Choose MySignature if:
- You want to try before you buy with a free plan
- You need click-tracking analytics in your signature
- You need a team dashboard for managing multiple signatures
Overall Winner: EmailSignatures.au — More templates, better value (pay once vs forever), and verified Outlook compatibility make it the stronger choice for most users.
Try EmailSignatures.au
132 templates. One-time pricing. No subscriptions. From $29 AUD.
Create Your Signature →